Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/27/1999 | 1716 | 11/15/1999 | 1500 | Incorrect |
Subject: | SGP/MWR/B5 - wrong calibration |
DataStreams: | sgpmwrlosB5.00, sgp5mwravgB5.c1, sgpmwrlosB5.a1, sgpmwrlosB5.b1, sgpmwrtipB5.a1 |
Description: | An upgrade of the instrument by the manufacturer significantly changed its calibration and the configuration file was not updated with the new calibration values when the instrument was returned to service. |
Suggestions: | Reprocess the data with the correct calibration. |
Measurements: | sgpmwrtipB5.a1: more
sgp5mwravgB5.c1: more sgpmwrlosB5.a1: more sgpmwrlosB5.00: more sgpmwrlosB5.b1: more |