Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/30/1999 | 2130 | 02/01/1999 | 0930 | Incorrect |
01/29/1999 | 1200 | 01/29/1999 | 2230 | Incorrect |
Subject: | SGP/SMOS/E1 - Incorrect Windspeed |
DataStreams: | sgp1smosE1.00, sgp30smosE1.a1, sgp1440smosE1.a0 |
Description: | Apparently icing conditions caused incorrect wind speed data from the E1 SMOS between 1200 and 2230 GMT on 29 JAN 99 and again between 2130 GMT on 30 JAN 99 and 0930 GMT om 1 FEB 99. No other data seems to have been affected. |
Suggestions: | E1 wind speed data for the periods identified, should be flagged as incorrect. |
Measurements: | sgp30smosE1.a1: more
sgp1440smosE1.a0: more sgp1smosE1.00: more |