Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/08/1999 | 1740 | 01/08/1999 | 1800 | Suspect |
01/06/1999 | 1750 | 01/06/1999 | 1800 | Suspect |
01/12/1999 | 1740 | 01/12/1999 | 1800 | Suspect |
01/11/1999 | 1740 | 01/11/1999 | 1800 | Suspect |
Subject: | NSA/MWR/C1 - Frosting |
DataStreams: | nsamwrlosC1.b1, nsamwrlosC1.a1 |
Description: | Spike in PWV and LWP . Operator reports instrument is frosted. Instrument teflon window was cleaned by operator. |
Suggestions: | |
Measurements: | nsamwrlosC1.a1: more
nsamwrlosC1.b1: more |