Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/16/2000 | 0430 | 05/16/2000 | 0500 | Incorrect |
02/29/2000 | 1850 | 02/29/2000 | 1900 | Incorrect |
04/23/2000 | 0810 | 04/23/2000 | 0830 | Incorrect |
04/06/2000 | 1815 | 04/06/2000 | 1830 | Incorrect |
05/16/2000 | 0630 | 05/16/2000 | 0700 | Incorrect |
11/04/1999 | 1900 | 11/04/1999 | 1910 | Incorrect |
04/04/2000 | 1800 | 04/04/2000 | 1830 | Incorrect |
10/25/1999 | 1800 | 10/25/1999 | 1810 | Incorrect |
05/24/2000 | 1800 | 05/24/2000 | 1815 | Incorrect |
05/16/2000 | 1530 | 05/16/2000 | 1545 | Incorrect |
12/16/1998 | 1800 | 12/16/1998 | 1815 | Incorrect |
12/15/1999 | 2140 | 12/15/1999 | 2210 | Incorrect |
Subject: | NSA/MWR/C1 - Data spikes, possibly due to cleaning events |
DataStreams: | nsamwrlosC1.b1, nsamwrlosC1.a1 |
Description: | Unreasonable spikes occurred, which may be due to cleaning of the instrument by the operator. Other cleaning events did not result in obvious data spikes and have not been included in this report. |
Suggestions: | |
Measurements: | nsamwrlosC1.a1: more
nsamwrlosC1.b1: more |