Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/20/1999 | 0000 | 12/29/1999 | 2359 | Incorrect |
Subject: | TWP/ARSCL/C2 - Bad MMCR data |
DataStreams: | twpmmcrmode03v0051clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode04v0041clothC2.c1, twpmmcrmode02v0041clothC2.c1, twparscl1clothC2.c1, twparsclbnd1clothC2.c1 |
Description: | The MMCR was not operating properly during this period so the data should not have been used in determining cloud boundaries or radar moments. |
Suggestions: | Do not use the data fields indicated in the report. |
Measurements: | twpmmcrmode01v0071clothC2.c1: more
twpmmcrmode02v0041clothC2.c1: more twpmmcrmode03v0051clothC2.c1: more twpmmcrmode04v0041clothC2.c1: more twparscl1clothC2.c1: more twparsclbnd1clothC2.c1: more |