Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/11/1997 | 0000 | 07/29/1997 | 2000 | Suspect |
04/27/1999 | 1700 | 05/13/1999 | 1400 | Suspect |
Subject: | SGP/QCRAD/E24 - Upwelling shortwave flux questionable |
DataStreams: | sgpqcrad1longE24.s1, sgpqcrad1longE24.s2, sgpqcrad1longE24.c1, sgpqcrad1longE24.c2 |
Description: | Upwelling shortwave flux appears to be questionable during this period. Data is noisy or too low. Use the data with caution. No instrument DQRs exist describing this problem. |
Suggestions: | Use upwelling shortwave flux data with caution. |
Measurements: | sgpqcrad1longE24.s1: more
sgpqcrad1longE24.c1: more sgpqcrad1longE24.s2: more sgpqcrad1longE24.c2: more |