Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/24/2004 | 0200 | 09/28/2004 | 0115 | Incorrect |
10/31/2001 | 0500 | 11/05/2001 | 2100 | Incorrect |
01/03/2000 | 2225 | 01/19/2000 | 2359 | Incorrect |
06/27/2000 | 0440 | 06/30/2000 | 2359 | Incorrect |
09/16/2003 | 0000 | 09/23/2003 | 0000 | Incorrect |
09/17/2005 | 0152 | 09/23/2005 | 0115 | Incorrect |
09/13/2002 | 2200 | 09/20/2002 | 2100 | Incorrect |
08/05/1999 | 0500 | 08/11/1999 | 2030 | Incorrect |
Subject: | TWP/QCRAD/C2 - upwelling radiometers inverted |
DataStreams: | twpqcrad1longC2.s2, twpqcrad1longC2.s1, twpqcrad1longC2.c1, twpqcrad1longC2.c2 |
Description: | During calibration check periods the gndrad instruments are inverted to compare with the skyrad pir and psp. Most periods described in instrument DQRs: D990909.1, D030224.1, D031007.4, D040929.2, D050926.6 Last two periods identified manually from data. |
Suggestions: | Do not use upwelling longwave or shortwave irradiance, they are measuring downwelling irradiance during these times. |
Measurements: | twpqcrad1longC2.s2: more
twpqcrad1longC2.c2: more twpqcrad1longC2.c1: more twpqcrad1longC2.s1: more |