Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/07/1999 | 2240 | 01/10/1999 | 1530 | Incorrect |
Subject: | SGP/EBBR/E19 - Wind Speed Data Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.00, sgp5ebbrE19.b1 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Suggestions: | All wind speed data taken during this period should be flagged as incorrect. |
Measurements: | sgp30ebbrE19.b1: more
sgp15ebbrE19.b1: more sgp5ebbrE19.00: more sgp5ebbrE19.b1: more |