Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/08/1999 | 1145 | 01/09/1999 | 0300 | Incorrect |
Subject: | SGP/EBBR/E25 - Wind Speed Data Incorrect |
DataStreams: | sgp5ebbrE25.b1, sgp30ebbrE25.b1, sgp15ebbrE25.b1 |
Description: | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Suggestions: | All wind speed data taken during this period should be flagged as incorrect. |
Measurements: | sgp5ebbrE25.b1: more
sgp15ebbrE25.b1: more sgp30ebbrE25.b1: more |