Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/09/1999 | 0834 | 02/09/1999 | 1016 | Suspect |
Subject: | SGP/SONDE - Wrong cal tape |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewndcalcC1.c1, sgpsondewrpnC1.00, sgpsondewrpnC1.a1 |
Description: | There is something wrong with this sounding, its not clear exactly what happened, however. The first values reported by the radiosonde are much different from those entered by the operator. My impression is that this is a calibration tape mixup. The raw data file shows that the sounding software was initialized twice for this sounding, the first time showing sonde 823360910, the second time showing sonde 819351814. There is no enties in the operations log that describe a problem with a sonde before launch. |
Suggestions: | I think the file should be deleted. |
Measurements: | sgpsondewrpnC1.a0: more
sgpsondewndcalcC1.c1: more sgpsondewrpnC1.a1: more sgpsondewrpnC1.00: more |