Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/30/1999 | 0730 | 01/30/1999 | 2130 | Suspect |
Subject: | SGP/SMOS - Questionable SMOS wind speeds at E1 |
DataStreams: | sgp1smosE1.00, sgp30smosE1.a1, sgp1440smosE1.a0 |
Description: | Icing conditions caused questionable wind speed data from the E1 SMOS between 0730 and 2130 GMT on 30 JAN 99. No other data seems to have been affected. |
Suggestions: | E1 wind speed data for the periods identified, should be flagged as questionable. |
Measurements: | sgp30smosE1.a1: more
sgp1440smosE1.a0: more sgp1smosE1.00: more |