Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/08/1999 | 1900 | 02/09/1999 | 1530 | Incorrect |
02/10/1999 | 1930 | 02/11/1999 | 2300 | Incorrect |
Subject: | SGP/SMOS/E9 - Incorrect E9 RH data |
DataStreams: | sgp1smosE9.00, sgp1440smosE9.a0, sgp30smosE9.a1, sgp1smosE9.a0 |
Description: | For unknown reason or reasons the E9 SMOS reported incorrect RH data starting on 8 FEB 99 at 1900 until 9 FEB 99 at 1530. All humidity data reported during that period should be flagged as incorrect. Field techs found nothing wrong with the probe or the data when they checked it on their rounds 18 FEB 99. |
Suggestions: | None, other than flagging the data, at this time. |
Measurements: | sgp1smosE9.a0: more
sgp1440smosE9.a0: more sgp30smosE9.a1: more sgp1smosE9.00: more |