Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/01/1999 | 0000 | 02/28/1999 | 2359 | Does not affect quality |
Subject: | SGP/OKM - Overview of Automated QA - February 1999 |
DataStreams: | sgp05okmX1.00, sgp15okmX1.00, sgp15okmX1.a1, sgp05okmX1.a1 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the February 1999 Oklahoma Mesonet data. There are a few special events that were flagged by the automatic qa that you may want to be aware of: Date Station Parameter(s) ---- ------- ------------ 02/05 WIST RELH - Cold-air drainage at this low-lying site caused it to be spatially inconsis- tent with neighboring stations; ignore the flags. 02/08 CHEY TAIR - Station poked above the cold inversion layer; disregard the flags. 02/13 CHEY RELH, TAIR - Station poked above the cold inversion layer; disregard the flags. 02/23 MEDI TAIR - Station poked above the cold inversion layer; disregard the flags. 02/25 BUFF TAIR - Station poked above the cold inversion layer; disregard the flags. 02/28 CHEY,MEDI TAIR - Stations poked above the cold inversion layer; disregard the flags. -Chris Fiebrich Mesonet QA Manager ========================================================================= OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of February, 1999 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) ======================================================================== Notes: The Mesonet's Top 3 Most Wanted (Gophers, that is): 1. 'Chubby', 8" Charges: Cut TS10 and TS05 cables Last seen in Fairview, OK 2. 'Shorty', 7" Charges: Chewed TS30 cable in half Last seen in Tipton, OK 3. 'Gnaws', 12" Charges: Damaged TS05, TS10, and TS15 sensors Last seen near Chickasha, OK (A110) On to the report... ======================================================================== TAIR Current: None Added: None Resolved: #2189 SLAP Replaced sensor with 1.5 C warm bias RELH Current: #2151 RING Sensor sporadically reporting ~30% too low #2228 STIG Sensor reporting data dips to near 0% RELH frequently Added: None Resolved: None WDIR Current: None Added: None Resolved: None WSPD Current: None Added: None Resolved: None PRES Current: None Added: None Resolved: #2186 SLAP Replaced sensor with 1.0 mb low bias SRAD Current: #2212 SPEN Sensor consistently reports lower than neighboring sites Added: None Resolved: None RAIN Current: None Added: None Resolved: #2211 NOWA Replaced bad switch which was causing under-reporting TA9M Current: None Added: None Resolved: None WS2M Current: None Added: None Resolved: None TS10 Current: #2188 HINT Long-term QA indicates 2-3 C cool bias Added: #2234 MINC Monthly QA indicates 3 C warm bias Resolved: #2161 FAIR Sensor cable cut by gopher TB10 Current: #2213 GUTH Long-term QA indicates 2-3 C warm bias Added: None Resolved: #2219 VINI Sensor found to be 6 C high; replaced TS05 Current: #2187 HINT Long-term QA indicates 2 C cool bias Added: None Resolved: #2160 FAIR Sensor cable cut by gopher; replaced TB05 Current: #2015 ELRE Sensor reporting 2 C warmer than neighboring sites Added: None Resolved: None TS30 Current: #2184 FTCB Long-term QA indicates 1-2 C cool bias Added: None Resolved: #2157 TIPT Sensor cable chewed in half by gopher ------------------------------------------------------------------------- ARS QA REPORT ------------------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: #2179 A155 Sensor reports as high as 105 0uring conditions of high relative humidity Added: None Resolved: None SRAD Current: None Added: None Resolved: None RAIN Current: None Added: None Resolved: None TS05 Current: None Added: None Resolved: #2222 A110 Found gopher damage; replaced sensor TS10 Current: None Added: None Resolved: #2214 A110 Gopher damage causing 6 C warm bias; replaced sensor TS15 Current: None Added: None Resolved: #2223 A110 Found gopher damage; replaced sensor TS30 Current: None Added: None Resolved: None ========================================================================= LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod =========================================================================== |
Suggestions: | Users of these data should obtain the detailed quality assurance information from ARM |
Measurements: | sgp05okmX1.a1: more
sgp05okmX1.00: more sgp15okmX1.a1: more sgp15okmX1.00: more |