Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/17/1999 | 2035 | 06/17/1999 | 2256 | Suspect |
Subject: | SGP/SONDE - Suspect pressure data |
DataStreams: | sgpsondewnprC1.a0, sgpsondewnprC1.a1, sgpsondewnprC1.00 |
Description: | There was an apparent pressure jump at launch for this sounding. The surface pressure value was entered as 987.7 hPa and the first reading from the sonde after launch was 977.0 hPa. The corresponding THWAPS data at the surface was 986.3 hPa. Checking the absolutely raw data, however, shows that the sonde was reading 979.2 hPa just before launch. It thus appears that (1) the radiosonde absolute pressure values were low by about 10 hPa, and (2) the operator entered an incorrect (possible digit translation) pressure value into the log and sounding. The effect of this will be that the absolute altitude and pressure for this sounding are suspect, and that the ascent rates will be incorrect during the first 30 seconds of flight. |
Suggestions: | Flag data. Remind site ops that pressure values from the sonde can be wrong and that log and data entries need to be double-checked. |
Measurements: | sgpsondewnprC1.a0: more
sgpsondewnprC1.a1: more sgpsondewnprC1.00: more |