Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/25/1999 | 1630 | 06/28/1999 | 1343 | Incorrect |
06/18/1999 | 1628 | 06/22/1999 | 1537 | Incorrect |
Subject: | SGP/AOS/C1 - Ozone instrument error |
DataStreams: | sgpaosC1.a0, sgpaosauxC1.a0 |
Description: | A switch on the front panel of the ozone instrument was left in the wrong position. This resulted in a bad value for ozone concentration being logged for these periods. |
Suggestions: | Do not use these ozone data. |
Measurements: | sgpaosauxC1.a0: more
sgpaosC1.a0: more |