Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/05/1999 | 0000 | 06/08/1999 | 1710 | Suspect |
Subject: | SGP/MWR/B4 - power lines in field of view |
DataStreams: | sgp5mwravgB4.c1, sgpmwrtipB4.00, sgpmwrtipB4.a1, sgpmwrlosB4.a1, sgpmwrlosB4.b1, sgpmwrlosB4.00 |
Description: | On 5 March 1999, the local power company installed transmission lines north of BF4 at an elevation angle of about 30 degrees from the MWR, in the field of view of tip scans. This affected the calibration of the instrument and the retrieved values of precipitable water vapor and liquid water path. On 8 June 1999 at 1710 GMT, the MWR was remotely rotated 90 degrees so the instrument would scan from east to west. This reorientation has corrected the problem. |
Suggestions: | Reprocess the data using the calibration from the time just prior to the installation of the power lines. |
Measurements: | sgpmwrlosB4.00: more
sgpmwrlosB4.a1: more sgpmwrtipB4.a1: more sgpmwrtipB4.00: more sgp5mwravgB4.c1: more sgpmwrlosB4.b1: more |