Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/09/2006 | 0830 | 06/11/2006 | 0100 | Incorrect |
09/14/2006 | 0000 | 09/14/2006 | 1830 | Incorrect |
03/25/2006 | 0700 | 03/26/2006 | 0330 | Incorrect |
11/12/2005 | 1230 | 11/16/2005 | 0400 | Incorrect |
09/22/2003 | 2230 | 09/23/2003 | 1600 | Incorrect |
02/16/2006 | 0400 | 02/16/2006 | 2359 | Incorrect |
09/16/2003 | 1545 | 09/17/2003 | 0130 | Incorrect |
12/15/2005 | 0430 | 12/15/2005 | 1530 | Incorrect |
02/06/2006 | 1330 | 02/08/2006 | 0030 | Incorrect |
09/16/2006 | 1500 | 09/16/2006 | 2000 | Incorrect |
09/27/2006 | 2100 | 10/13/2006 | 0030 | Incorrect |
04/11/2004 | 0530 | 04/11/2004 | 1430 | Incorrect |
12/13/2004 | 0730 | 12/13/2004 | 0945 | Incorrect |
03/07/2006 | 0000 | 03/07/2006 | 0730 | Incorrect |
05/24/2005 | 0300 | 05/24/2005 | 2359 | Incorrect |
12/12/2005 | 2100 | 12/12/2005 | 2200 | Incorrect |
09/16/2006 | 0000 | 09/16/2006 | 0400 | Incorrect |
01/27/2004 | 0500 | 01/27/2004 | 0830 | Incorrect |
05/31/2003 | 0400 | 06/02/2003 | 1500 | Incorrect |
11/11/2005 | 0000 | 11/11/2005 | 2359 | Incorrect |
11/20/2003 | 0800 | 11/20/2003 | 1600 | Incorrect |
02/08/2005 | 2300 | 02/10/2005 | 1030 | Incorrect |
10/18/2004 | 0630 | 10/18/2004 | 2130 | Incorrect |
11/03/2004 | 2230 | 11/04/2004 | 2330 | Incorrect |
07/18/2003 | 0630 | 07/18/2003 | 1430 | Incorrect |
02/13/2005 | 0330 | 02/14/2005 | 1600 | Incorrect |
03/08/2006 | 0430 | 03/08/2006 | 2359 | Incorrect |
06/29/2003 | 1700 | 06/29/2003 | 1800 | Incorrect |
01/11/2004 | 0830 | 01/11/2004 | 1000 | Incorrect |
09/18/2004 | 1100 | 09/19/2004 | 2359 | Incorrect |
08/17/2003 | 0430 | 08/18/2003 | 0530 | Incorrect |
06/02/2004 | 1045 | 06/02/2004 | 2030 | Incorrect |
03/04/2006 | 0600 | 03/04/2006 | 2359 | Incorrect |
01/01/2006 | 2130 | 01/10/2006 | 0100 | Incorrect |
10/09/2003 | 0330 | 10/09/2003 | 1900 | Incorrect |
03/06/2006 | 0330 | 03/06/2006 | 0445 | Incorrect |
06/19/2005 | 0530 | 06/23/2005 | 2300 | Incorrect |
09/16/2003 | 1030 | 09/16/2003 | 1400 | Incorrect |
09/13/2006 | 0000 | 09/13/2006 | 1530 | Incorrect |
01/05/2005 | 2330 | 01/07/2005 | 1100 | Incorrect |
03/01/2006 | 0000 | 03/01/2006 | 0630 | Incorrect |
07/20/2003 | 0215 | 07/20/2003 | 0400 | Incorrect |
01/04/2005 | 0130 | 01/04/2005 | 2359 | Incorrect |
02/22/2005 | 1730 | 02/22/2005 | 2359 | Incorrect |
08/01/2003 | 2000 | 08/01/2003 | 2359 | Incorrect |
12/13/2005 | 0230 | 12/14/2005 | 2359 | Incorrect |
06/15/2005 | 1730 | 06/18/2005 | 0200 | Incorrect |
12/18/2005 | 0630 | 12/19/2005 | 2359 | Incorrect |
09/15/2006 | 0100 | 09/15/2006 | 1130 | Incorrect |
09/12/2006 | 0130 | 09/12/2006 | 1300 | Incorrect |
01/27/2004 | 1700 | 01/28/2004 | 0315 | Incorrect |
04/10/2006 | 0500 | 04/11/2006 | 0830 | Incorrect |
09/13/2004 | 0000 | 09/16/2004 | 2359 | Incorrect |
05/28/2003 | 0345 | 05/29/2003 | 1630 | Incorrect |
05/23/2004 | 2330 | 06/01/2004 | 0030 | Incorrect |
09/22/2006 | 1130 | 09/25/2006 | 1500 | Incorrect |
04/17/2006 | 0500 | 04/17/2006 | 2359 | Incorrect |
06/26/2003 | 1400 | 06/26/2003 | 2359 | Incorrect |
04/22/2006 | 2200 | 04/24/2006 | 2359 | Incorrect |
12/16/2005 | 0300 | 12/17/2005 | 2359 | Incorrect |
04/13/2006 | 0800 | 04/16/2006 | 0830 | Incorrect |
02/21/2005 | 1545 | 02/22/2005 | 1545 | Incorrect |
03/17/2006 | 0330 | 03/18/2006 | 0700 | Incorrect |
10/08/2004 | 1600 | 10/09/2004 | 1900 | Incorrect |
06/09/2003 | 0800 | 06/10/2003 | 1700 | Incorrect |
01/21/2005 | 0900 | 01/21/2005 | 1530 | Incorrect |
07/07/2005 | 2330 | 07/11/2005 | 2030 | Incorrect |
09/28/2004 | 1415 | 09/28/2004 | 2000 | Incorrect |
06/27/2005 | 2145 | 06/27/2005 | 2230 | Incorrect |
09/21/2006 | 0100 | 09/21/2006 | 1600 | Incorrect |
01/22/2004 | 0800 | 01/22/2004 | 0900 | Incorrect |
Subject: | TWP/MMCR/C1 - Sensitivity Drop |
DataStreams: | twpmmcrmomentsC1.a1, twpmmcrcalC1.a1 |
Description: | Intermittent problem of sensitivity drop during the specified periods. |
Suggestions: | Don't use data during the periods covered by this DQR |
Measurements: | twpmmcrcalC1.a1: more
twpmmcrmomentsC1.a1: more |