Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/02/2004 | 1700 | 06/06/2004 | 1300 | Incorrect |
03/07/2004 | 0100 | 03/10/2004 | 1715 | Incorrect |
01/14/2004 | 1800 | 01/29/2004 | 2100 | Incorrect |
01/14/2004 | 0500 | 01/14/2004 | 0800 | Incorrect |
Subject: | SGP/SWATS/E3 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE3.b1 |
Description: | The temperature rise readings from all depths on both the east and west profilesare incorrect. This also causes the matric potential and water content data to be incorrect. |
Suggestions: | |
Measurements: | sgpswatsE3.b1: more
|