Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/19/2003 | 0000 | 02/26/2004 | 2359 | Does not affect quality |
Subject: | SGP/SIRS/E21 - False signal |
DataStreams: | sgpsirsE21.00, sgpsirsE21.b1, sgpsirs20sE21.a0 |
Description: | During clear-sky conditions, downwelling shortwave values spike downward approximately 50 to 200 W/m^2 around 22:15 UTC for about 15 minutes. This problem occurs at about the same time for the same duration each day during the indicated period of the year. This effect is due to a shadow from the Rotating Bird Deterrent (RBD) installed earlier in the year to prevent extensive bird droppings at the site. The RBD is installed at such a location that it will partially shade the downwelling shortwave PSP from 19 October to 23 February of the year. |
Suggestions: | Disregard data for this time period from 21:30 to 22:30 GMT |
Measurements: | sgpsirs20sE21.a0: more
sgpsirsE21.00: more sgpsirsE21.b1: more |