Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/17/2004 | 1545 | 01/19/2004 | 1730 | Incorrect |
Subject: | SGP/SMOS/E4 - Sensor failure |
DataStreams: | sgp30smosE4.b1, sgp1smosE4.b1, sgp1440smosE4.b1 |
Description: | RH values drop to zero during most of the period between 01/17 and 01/19. Sensor was replaced. |
Suggestions: | Use nearest neighbor sites to estimate RH%. |
Measurements: | sgp1440smosE4.b1: more
sgp30smosE4.b1: more sgp1smosE4.b1: more |