Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/20/2004 | 1600 | 02/23/2004 | 0500 | Incorrect |
Subject: | SGP/SIRS/E9 - PSP dome contamination |
DataStreams: | sgpsirs20sE9.a0, sgpsirsE9.b1, sgpsirsE9.00 |
Description: | Measured values of diffuse shortwave downwelling radiation fluctuated below derived values of downwelling shortwave radiation by 50 W/m^2 during the afternoon hours under clear conditions. SMOS precipitation and wind speed data reveals rain and wind the night before on 02/20/03 0100 GMT probably contaminated the PSP dome with dirt. Precipitation of .25mm on 02/23/04 0300 seems to have effectively cleared the PSP dome since PSP data on 02/24/04 compares correctly to direct and diffuse components. |
Suggestions: | Do not use |
Measurements: | sgpsirsE9.b1: more
sgpsirs20sE9.a0: more sgpsirsE9.00: more |