Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/20/2004 | 1500 | 03/01/2004 | 1300 | Incorrect |
Subject: | SGP/SIRS/E11 - PSP dome contamination |
DataStreams: | sgpsirsE11.00, sgpsirs20sE11.a0, sgpsirsE11.b1 |
Description: | Measured values of diffuse shortwave downwelling radiation fluctuated below derived values of downwelling shortwave radiation during the afternoon hours under clear conditions, probably due to a dirty PSP dome. SMOS precipitation and wind speed data reveal rain and wind on 02/19/03 at 2300 GMT probably contaminated the PSP dome with dirt. Precipitation of .4mm on 02/29/04 1400 seems to have effectively cleared the PSP dome since PSP data on 03/01/04 compares correctly to direct and diffuse components. |
Suggestions: | Do not use. |
Measurements: | sgpsirsE11.00: more
sgpsirs20sE11.a0: more sgpsirsE11.b1: more |