Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/20/2004 | 1300 | 03/03/2004 | 1300 | Incorrect |
Subject: | SGP/SIRS/E21 - Shadowband Misalignment |
DataStreams: | sgpsirsE21.00, sgpsirsE21.b1, sgpsirs20sE21.a0 |
Description: | The NIP reported values close to zero and downwelling shortwave global and diffuse were equivalent due to tracker failure. Maintenance replaced tracker 2/27, but couldn't replace instruments until 03/02 2000 GMT due to bird poop contamination. |
Suggestions: | Disregard this data. |
Measurements: | sgpsirs20sE21.a0: more
sgpsirsE21.00: more sgpsirsE21.b1: more |