Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/03/2004 | 0350 | 02/03/2004 | 1440 | Incorrect |
02/05/2004 | 0925 | 02/05/2004 | 1615 | Incorrect |
02/01/2004 | 1920 | 02/02/2004 | 1740 | Incorrect |
01/24/2004 | 2345 | 01/25/2004 | 0135 | Incorrect |
Subject: | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp30ebbrE22.b1, sgp5ebbrE22.b1, sgp15ebbrE22.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Suggestions: | |
Measurements: | sgp15ebbrE22.b1: more
sgp5ebbrE22.b1: more sgp30ebbrE22.b1: more |