Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/27/2004 | 1935 | 01/28/2004 | 0140 | Incorrect |
01/28/2004 | 0330 | 01/28/2004 | 0355 | Incorrect |
01/31/2004 | 1800 | 02/12/2004 | 1640 | Incorrect |
01/27/2004 | 1745 | 01/27/2004 | 1800 | Incorrect |
Subject: | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE9.b1, sgp30ebbrE9.b1, sgp15ebbrE9.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The bearings in the sensor appear to be worn, contributing to the problem. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Suggestions: | |
Measurements: | sgp30ebbrE9.b1: more
sgp15ebbrE9.b1: more sgp5ebbrE9.b1: more |