Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/31/2007 | 1430 | 10/31/2007 | 1458 | Incorrect |
04/16/2008 | 1700 | 04/16/2008 | 1745 | Incorrect |
11/05/2003 | 1733 | 11/05/2003 | 1815 | Incorrect |
11/02/2005 | 1641 | 11/02/2005 | 1835 | Incorrect |
05/03/2006 | 1545 | 05/03/2006 | 1630 | Incorrect |
10/18/2006 | 1735 | 10/18/2006 | 1815 | Incorrect |
10/29/2008 | 1540 | 10/29/2008 | 1620 | Incorrect |
04/20/2005 | 1714 | 04/20/2005 | 1800 | Incorrect |
04/07/2004 | 1645 | 04/07/2004 | 1730 | Incorrect |
04/18/2007 | 1711 | 04/18/2007 | 1745 | Incorrect |
10/06/2004 | 1534 | 10/06/2004 | 1620 | Incorrect |
Subject: | SGP/SMOS/E3 - 6-month Calibration Checks |
DataStreams: | sgp1smosE3.b1, sgp30smosE3.b1, sgp1440smosE3.b1 |
Description: | During the time periods specified, the SMOS.E3 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Suggestions: | Do not use data during these time periods. |
Measurements: | sgp30smosE3.b1: more
sgp1smosE3.b1: more sgp1440smosE3.b1: more |