Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/19/2006 | 1845 | 04/19/2006 | 1920 | Incorrect |
04/05/2007 | 1633 | 04/05/2007 | 1646 | Incorrect |
10/04/2006 | 1845 | 10/04/2006 | 2010 | Incorrect |
10/15/2008 | 1505 | 10/15/2008 | 1545 | Incorrect |
04/02/2008 | 1636 | 04/02/2008 | 1707 | Incorrect |
11/17/2005 | 2045 | 11/17/2005 | 2115 | Incorrect |
04/06/2005 | 1905 | 04/06/2005 | 1925 | Incorrect |
04/21/2004 | 1830 | 04/21/2004 | 1900 | Incorrect |
10/16/2007 | 2002 | 10/16/2007 | 2030 | Incorrect |
10/21/2003 | 1915 | 10/21/2003 | 1942 | Incorrect |
10/20/2004 | 1906 | 10/20/2004 | 1918 | Incorrect |
Subject: | SGP/SMOS/E5 - 6-month Calibration Checks |
DataStreams: | sgp1smosE5.b1, sgp1440smosE5.b1, sgp30smosE5.b1 |
Description: | During the time periods specified, the SMOS.E5 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Suggestions: | Do not use data during these time periods. |
Measurements: | sgp1440smosE5.b1: more
sgp30smosE5.b1: more sgp1smosE5.b1: more |