Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/17/2004 | 1843 | 03/28/2004 | 0300 | Incorrect |
Subject: | SGP/SIRS/E5 - anomalously low NIP readings |
DataStreams: | sgpsirsE5.b1, sgpsirs20sE5.a0, sgpsirsE5.00 |
Description: | Direct normal (NIP instrument) irradiance readings fall anomalously on 3/17 18:43GMT to less than half the expected values during clear sky conditions. NIP readings returned to normal on 3/28/04 12:00. Maintenance on 3/29/04 19:48 revealed no unusual contaminents. Precipitation on 3/27 (measured by the SMOS system) probably cleared the NIP window of contaminents before scheduled maintenance. |
Suggestions: | disregard this data |
Measurements: | sgpsirsE5.b1: more
sgpsirs20sE5.a0: more sgpsirsE5.00: more |