Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/30/2004 | 1430 | 04/06/2004 | 2100 | Incorrect |
Subject: | SGP/SIRS/E7 - PSP dome contamination |
DataStreams: | sgpsirsE7.b1, sgpsirs20sE7.a0 |
Description: | Values of hemispheric downwelling shortwave radiation differed from derived values by 45 W/m^2 on 03/30 around 1430 GMT under clear sky conditions due to dirt on the dome. Maintenance reported cleaning heavy dust from dome on 04/06 2030 GMT. |
Suggestions: | Disregard this data |
Measurements: | sgpsirs20sE7.a0: more
sgpsirsE7.b1: more |