Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/14/2004 | 1500 | 04/14/2004 | 1600 | Incorrect |
04/12/2004 | 1500 | 04/12/2004 | 1600 | Incorrect |
04/07/2004 | 1500 | 04/07/2004 | 1600 | Incorrect |
04/05/2004 | 1500 | 04/05/2004 | 1600 | Incorrect |
04/13/2004 | 1500 | 04/13/2004 | 1600 | Incorrect |
04/06/2004 | 1500 | 04/06/2004 | 1600 | Incorrect |
04/09/2004 | 1500 | 04/09/2004 | 1600 | Incorrect |
04/16/2004 | 1500 | 04/16/2004 | 1600 | Incorrect |
04/10/2004 | 1500 | 04/10/2004 | 1600 | Incorrect |
04/15/2004 | 1500 | 04/15/2004 | 1600 | Incorrect |
04/08/2004 | 1500 | 04/08/2004 | 1600 | Incorrect |
04/11/2004 | 1500 | 04/11/2004 | 1600 | Incorrect |
Subject: | NSA/SKYRAD/C1 - direct normal pyhrheliometer (NIP)shaded by WWRp |
DataStreams: | nsaskyrad60sC1.b1, nsaskyradC1.00, nsaskyrad60sC1.a1 |
Description: | Direct normal radiation values drop nearly to zero. Field observation reveals the MWRP was shading the NIP instrument during this time. The direct normal instrument was only shaded during the time period noted. |
Suggestions: | Do not use data |
Measurements: | nsaskyradC1.00: more
nsaskyrad60sC1.a1: more nsaskyrad60sC1.b1: more |