Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/27/2004 | 1100 | 06/09/2004 | 0000 | Suspect |
12/29/2004 | 1100 | 01/06/2005 | 2300 | Suspect |
04/12/2004 | 0600 | 04/27/2004 | 1400 | Suspect |
04/07/2004 | 0230 | 04/08/2004 | 1200 | Suspect |
05/08/2004 | 0300 | 05/15/2004 | 2200 | Suspect |
Subject: | TWP/GNDRAD/C3 - IRT bias |
DataStreams: | twpgndrad60sC3.b1 |
Description: | The IRT behaved erratically, jumping frequently from reporting about 50 Wm^(-2) higher than the PIR for surface irradiance values to about 100Wm^(-2) lower than the PIR. Generally, the IRT measured lower surface temperatures than expected from the PIR. |
Suggestions: | |
Measurements: | twpgndrad60sC3.b1: more
|