Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/22/2004 | 1631 | 05/06/2004 | 1531 | Incorrect |
Subject: | SGP/SMOS/E4 - RH Sensor failure |
DataStreams: | sgp30smosE4.b1, sgp1smosE4.b1, sgp1440smosE4.b1 |
Description: | The RH sensor at this site dropped anomalously to zero on 4/21, and was consistently 25% lower than EBBR RH readings on 4/23. Sensor was replaced 5/6. |
Suggestions: | Use nearest neighbor sites or co-located EBBR to obtain RH% readings. |
Measurements: | sgp1440smosE4.b1: more
sgp30smosE4.b1: more sgp1smosE4.b1: more |