Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/30/2004 | 2200 | 05/13/2004 | 1900 | Incorrect |
Subject: | SGP/SWATS/E24 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE24.b1, sgpswatsE24.00 |
Description: | The temperature rise readings from both the west and east profiles (trise_W, trise_E) were incorrect at all depths. This also caused the matric potential (soilwatpot_W, soilwatpot_E) and water content (watcont_W, watcont_E) data to be incorrect. |
Suggestions: | Do not use the affected soil moisture measurements. |
Measurements: | sgpswatsE24.00: more
sgpswatsE24.b1: more |