Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/28/2004 | 1500 | 06/09/2004 | 1342 | Suspect |
Subject: | SGP/SIRS/E21 - Dirt on dome |
DataStreams: | sgpsirsE21.00, sgpsirsE21.b1, sgpsirs20sE21.a0 |
Description: | Measured downwelling shortwave values differed from calculated (direct + diffuse) by +/-100 W/m^2 in the afternoon. Pattern of differences is indicative of a dirty downwelling shortwave dome. Maintenance on 6/9 cleaned water spots on the dome. Other downwelling instruments may have also been dirty during this period. |
Suggestions: | Disregard this data. |
Measurements: | sgpsirs20sE21.a0: more
sgpsirsE21.00: more sgpsirsE21.b1: more |