Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/02/2004 | 1734 | 06/15/2004 | 2010 | Missing |
Subject: | SGP/BRS/C1 - NIP sensor failure |
DataStreams: | sgpbrsC1.00, sgpbrsC1.b1, sgpbrs20sC1.a0 |
Description: | Normal incidence values of downwelling shortwave radiation were reported as -9999 (missing). The NIP instrument was damaged by lightning in the area near the time of failure. |
Suggestions: | Estimate missing direct component with (global - diffuse)*cosZ |
Measurements: | sgpbrs20sC1.a0: more
sgpbrsC1.00: more sgpbrsC1.b1: more |