Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/15/2004 | 1730 | 06/15/2004 | 2330 | Suspect |
07/01/2004 | 1730 | 07/01/2004 | 2330 | Suspect |
06/17/2004 | 1730 | 06/17/2004 | 2330 | Suspect |
07/29/2004 | 1730 | 07/29/2004 | 2330 | Suspect |
08/04/2004 | 1730 | 08/04/2004 | 2330 | Suspect |
07/22/2004 | 1730 | 07/22/2004 | 2330 | Suspect |
07/07/2004 | 1730 | 07/07/2004 | 2330 | Suspect |
07/17/2004 | 1730 | 07/17/2004 | 2330 | Suspect |
07/08/2004 | 1730 | 07/08/2004 | 2330 | Suspect |
07/05/2004 | 1730 | 07/05/2004 | 2330 | Suspect |
07/23/2004 | 1730 | 07/23/2004 | 2330 | Suspect |
08/09/2004 | 1730 | 08/09/2004 | 2330 | Suspect |
07/02/2004 | 1730 | 07/02/2004 | 2330 | Suspect |
07/26/2004 | 1730 | 07/26/2004 | 2330 | Suspect |
06/25/2004 | 1730 | 06/25/2004 | 2330 | Suspect |
08/13/2004 | 1730 | 08/13/2004 | 2330 | Suspect |
06/21/2004 | 1730 | 06/21/2004 | 2330 | Suspect |
08/10/2004 | 1730 | 08/10/2004 | 2330 | Suspect |
08/06/2004 | 1730 | 08/06/2004 | 2330 | Suspect |
08/02/2004 | 1730 | 08/02/2004 | 2330 | Suspect |
08/03/2004 | 1730 | 08/03/2004 | 2330 | Suspect |
08/12/2004 | 1730 | 08/12/2004 | 2330 | Suspect |
07/19/2004 | 1730 | 07/19/2004 | 2330 | Suspect |
07/14/2004 | 1730 | 07/14/2004 | 2330 | Suspect |
07/16/2004 | 1730 | 07/16/2004 | 2330 | Suspect |
06/19/2004 | 1730 | 06/19/2004 | 2330 | Suspect |
06/28/2004 | 1730 | 06/28/2004 | 2330 | Suspect |
07/30/2004 | 1730 | 07/30/2004 | 2330 | Suspect |
07/27/2004 | 1730 | 07/27/2004 | 2330 | Suspect |
07/20/2004 | 1730 | 07/20/2004 | 2330 | Suspect |
06/24/2004 | 1730 | 06/24/2004 | 2330 | Suspect |
06/14/2004 | 1730 | 06/14/2004 | 2330 | Suspect |
07/24/2004 | 1730 | 07/24/2004 | 2330 | Suspect |
07/10/2004 | 1730 | 07/10/2004 | 2330 | Suspect |
07/04/2004 | 1730 | 07/04/2004 | 2330 | Suspect |
07/03/2004 | 1730 | 07/03/2004 | 2330 | Suspect |
06/27/2004 | 1730 | 06/27/2004 | 2330 | Suspect |
08/08/2004 | 1730 | 08/08/2004 | 2330 | Suspect |
07/25/2004 | 1730 | 07/25/2004 | 2330 | Suspect |
07/12/2004 | 1730 | 07/12/2004 | 2330 | Suspect |
07/28/2004 | 1730 | 07/28/2004 | 2330 | Suspect |
08/01/2004 | 1730 | 08/01/2004 | 2330 | Suspect |
07/09/2004 | 1730 | 07/09/2004 | 2330 | Suspect |
08/05/2004 | 1730 | 08/05/2004 | 2330 | Suspect |
07/21/2004 | 1730 | 07/21/2004 | 2330 | Suspect |
08/07/2004 | 1730 | 08/07/2004 | 2330 | Suspect |
07/11/2004 | 1730 | 07/11/2004 | 2330 | Suspect |
06/29/2004 | 1730 | 06/29/2004 | 2330 | Suspect |
08/11/2004 | 1730 | 08/11/2004 | 2330 | Suspect |
06/22/2004 | 1730 | 06/22/2004 | 2330 | Suspect |
07/06/2004 | 1730 | 07/06/2004 | 2330 | Suspect |
08/14/2004 | 1730 | 08/14/2004 | 2330 | Suspect |
06/18/2004 | 1730 | 06/18/2004 | 2330 | Suspect |
06/16/2004 | 1730 | 06/16/2004 | 2330 | Suspect |
07/31/2004 | 1730 | 07/31/2004 | 2330 | Suspect |
07/15/2004 | 1730 | 07/15/2004 | 2330 | Suspect |
06/26/2004 | 1730 | 06/26/2004 | 2330 | Suspect |
06/30/2004 | 1730 | 06/30/2004 | 2330 | Suspect |
06/23/2004 | 1730 | 06/23/2004 | 2330 | Suspect |
07/18/2004 | 1730 | 07/18/2004 | 2330 | Suspect |
07/13/2004 | 1730 | 07/13/2004 | 2330 | Suspect |
06/20/2004 | 1730 | 06/20/2004 | 2330 | Suspect |
Subject: | SGP/MFRSR/E16 - Shadowband misalignment |
DataStreams: | sgpmfrsrlangplotE16.c1, sgpmfrsrE16.a0, sgpmfrsrE16.b1, sgpmfrsrlangleyE16.c1 |
Description: | During the time period specified, the shadowband was misaligned. Portions of the data have acceptable shading and can be used by experienced data users applying appropriate screening. |
Suggestions: | |
Measurements: | sgpmfrsrlangleyE16.c1: more
sgpmfrsrE16.b1: more sgpmfrsrlangplotE16.c1: more sgpmfrsrE16.a0: more |