Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/01/2004 | 1500 | 07/07/2004 | 0350 | Suspect |
07/23/2004 | 2200 | 09/10/2004 | 2100 | Suspect |
Subject: | SGP/MPL/C1 - Reduced detection sensitivity |
DataStreams: | sgpmplsmask1clothC1.c1, sgpmplnor1campC1.c1, sgpmplC1.a1, sgpmplcmask1clothC1.c1 |
Description: | During the time periods indicated, the laser power supply was low. This resulted in compromised detection sensitivity, particularly for thin clouds and/or during daylight hours. That is, some clouds may not have been identified. The low laser power would not have resulted in false positives. |
Suggestions: | Some clouds may not have been detected. |
Measurements: | sgpmplC1.a1: more
sgpmplnor1campC1.c1: more sgpmplcmask1clothC1.c1: more sgpmplsmask1clothC1.c1: more |