Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/09/2004 | 1800 | 07/21/2004 | 1900 | Incorrect |
Subject: | SGP/SWATS/E20 - Incorrect Soil Moisture Data |
DataStreams: | sgpswatsE20.b1, sgpswatsE20.00 |
Description: | Due to failure of an electronic component (apparently caused by the onset of precipitation), the temperature rise readings from both the west and east profiles (trise_W, trise_E) are incorrect at all depths. This also causes the matric potential (soilwatpot_W, soilwatpot_E) and water content (watcont_W, watcont_E) data to be incorrect. |
Suggestions: | Do not use the affected soil moisture measurements. |
Measurements: | sgpswatsE20.00: more
sgpswatsE20.b1: more |