Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/14/2004 | 1530 | 08/14/2004 | 2359 | Incorrect |
08/12/2004 | 1530 | 08/12/2004 | 2359 | Incorrect |
08/19/2004 | 1530 | 08/19/2004 | 2359 | Incorrect |
08/06/2004 | 1530 | 08/06/2004 | 2359 | Incorrect |
08/10/2004 | 1530 | 08/10/2004 | 2359 | Incorrect |
08/08/2004 | 1530 | 08/08/2004 | 2359 | Incorrect |
08/24/2004 | 1530 | 08/24/2004 | 2359 | Incorrect |
08/03/2004 | 1530 | 08/03/2004 | 2359 | Incorrect |
08/16/2004 | 1530 | 08/16/2004 | 2359 | Incorrect |
08/17/2004 | 1530 | 08/17/2004 | 2359 | Incorrect |
07/30/2004 | 1530 | 07/30/2004 | 2359 | Incorrect |
08/21/2004 | 1530 | 08/21/2004 | 2359 | Incorrect |
08/15/2004 | 1530 | 08/15/2004 | 2359 | Incorrect |
08/22/2004 | 1530 | 08/22/2004 | 2359 | Incorrect |
08/13/2004 | 1530 | 08/13/2004 | 2359 | Incorrect |
08/18/2004 | 1530 | 08/18/2004 | 2359 | Incorrect |
08/23/2004 | 1530 | 08/23/2004 | 2359 | Incorrect |
08/01/2004 | 1530 | 08/01/2004 | 2359 | Incorrect |
08/04/2004 | 1530 | 08/04/2004 | 2359 | Incorrect |
08/07/2004 | 1530 | 08/07/2004 | 2359 | Incorrect |
08/09/2004 | 1530 | 08/09/2004 | 2359 | Incorrect |
08/02/2004 | 1530 | 08/02/2004 | 2359 | Incorrect |
08/20/2004 | 1530 | 08/20/2004 | 2359 | Incorrect |
08/11/2004 | 1530 | 08/11/2004 | 2359 | Incorrect |
07/28/2004 | 1535 | 07/28/2004 | 2359 | Incorrect |
07/29/2004 | 1530 | 07/29/2004 | 2359 | Incorrect |
07/31/2004 | 1530 | 07/31/2004 | 2359 | Incorrect |
08/05/2004 | 1530 | 08/05/2004 | 2359 | Incorrect |
Subject: | SGP/MFRSR/E4 - Shadowband misalignment |
DataStreams: | sgpmfrsrE4.b1, sgpmfrsrlangplotE4.c1, sgpmfrsrE4.a0, sgpmfrsrlangleyE4.c1 |
Description: | During the time period specified, the shadowband was misaligned. Portions of the data have acceptable shading and can be used by experienced data users applying appropriate screening. |
Suggestions: | Do not use data |
Measurements: | sgpmfrsrlangplotE4.c1: more
sgpmfrsrE4.a0: more sgpmfrsrlangleyE4.c1: more sgpmfrsrE4.b1: more |