Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/02/2001 | 1928 | 03/21/2002 | 2113 | Missing |
11/21/2006 | 2202 | 02/25/2007 | 1907 | Missing |
11/14/2004 | 0002 | 02/14/2005 | 2102 | Missing |
09/12/1999 | 2359 | 04/17/2000 | 2359 | Missing |
11/24/2007 | 2302 | 02/02/2008 | 0102 | Missing |
11/24/2000 | 2322 | 05/04/2001 | 2259 | Missing |
11/25/2005 | 2339 | 03/04/2006 | 2156 | Missing |
10/15/2002 | 2201 | 03/17/2003 | 1601 | Missing |
11/11/2003 | 0118 | 03/31/2004 | 2153 | Missing |
Subject: | NSA/MFRSR/C2 - No data collected during winter |
DataStreams: | nsamfrsrC2.a0, nsamfrsrC2.b1 |
Description: | The sun does not rise above the horizon at the NSA sites between November and January each year. During this time period, the MFR instruments are removed and returned to PNNL for maintenance and calibration. The instruments are generally re-installed in March. |
Suggestions: | |
Measurements: | nsamfrsrC2.b1: more
nsamfrsrC2.a0: more |