Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/26/2004 | 0130 | 06/26/2004 | 0530 | Suspect |
05/18/2004 | 0130 | 05/18/2004 | 0530 | Suspect |
05/22/2004 | 0130 | 05/22/2004 | 0530 | Suspect |
06/02/2004 | 0130 | 06/02/2004 | 0530 | Suspect |
06/27/2004 | 0130 | 06/27/2004 | 0530 | Suspect |
06/09/2004 | 0130 | 06/09/2004 | 0530 | Suspect |
06/20/2004 | 0130 | 06/20/2004 | 0530 | Suspect |
06/05/2004 | 0130 | 06/05/2004 | 0530 | Suspect |
07/05/2004 | 0130 | 07/05/2004 | 0530 | Suspect |
05/16/2004 | 0130 | 05/16/2004 | 0530 | Suspect |
05/21/2004 | 0130 | 05/21/2004 | 0530 | Suspect |
06/12/2004 | 0130 | 06/12/2004 | 0530 | Suspect |
05/31/2004 | 0130 | 05/31/2004 | 0530 | Suspect |
05/28/2004 | 0130 | 05/28/2004 | 0530 | Suspect |
05/26/2004 | 0130 | 05/26/2004 | 0530 | Suspect |
06/21/2004 | 0130 | 06/21/2004 | 0530 | Suspect |
07/03/2004 | 0130 | 07/03/2004 | 0530 | Suspect |
06/03/2004 | 0130 | 06/03/2004 | 0530 | Suspect |
06/15/2004 | 0130 | 06/15/2004 | 0530 | Suspect |
06/16/2004 | 0130 | 06/16/2004 | 0530 | Suspect |
06/30/2004 | 0130 | 06/30/2004 | 0530 | Suspect |
06/23/2004 | 0130 | 06/23/2004 | 0530 | Suspect |
07/04/2004 | 0130 | 07/04/2004 | 0530 | Suspect |
05/25/2004 | 0130 | 05/25/2004 | 0530 | Suspect |
06/08/2004 | 0130 | 06/08/2004 | 0530 | Suspect |
06/29/2004 | 0130 | 06/29/2004 | 0530 | Suspect |
06/07/2004 | 0130 | 06/07/2004 | 0530 | Suspect |
07/02/2004 | 0130 | 07/02/2004 | 0530 | Suspect |
06/19/2004 | 0130 | 06/19/2004 | 0530 | Suspect |
06/25/2004 | 0130 | 06/25/2004 | 0530 | Suspect |
05/24/2004 | 0130 | 05/24/2004 | 0530 | Suspect |
05/30/2004 | 0130 | 05/30/2004 | 0530 | Suspect |
06/10/2004 | 0130 | 06/10/2004 | 0530 | Suspect |
06/28/2004 | 0130 | 06/28/2004 | 0530 | Suspect |
07/01/2004 | 0130 | 07/01/2004 | 0530 | Suspect |
06/22/2004 | 0130 | 06/22/2004 | 0530 | Suspect |
05/17/2004 | 0130 | 05/17/2004 | 0530 | Suspect |
06/14/2004 | 0130 | 06/14/2004 | 0530 | Suspect |
05/19/2004 | 0130 | 05/19/2004 | 0530 | Suspect |
06/17/2004 | 0130 | 06/17/2004 | 0530 | Suspect |
06/13/2004 | 0130 | 06/13/2004 | 0530 | Suspect |
06/24/2004 | 0130 | 06/24/2004 | 0530 | Suspect |
05/27/2004 | 0130 | 05/27/2004 | 0530 | Suspect |
06/18/2004 | 0130 | 06/18/2004 | 0530 | Suspect |
06/11/2004 | 0130 | 06/11/2004 | 0530 | Suspect |
06/04/2004 | 0130 | 06/04/2004 | 0530 | Suspect |
05/20/2004 | 0130 | 05/20/2004 | 0530 | Suspect |
05/23/2004 | 0130 | 05/23/2004 | 0530 | Suspect |
06/06/2004 | 0130 | 06/06/2004 | 0530 | Suspect |
06/01/2004 | 0130 | 06/01/2004 | 0530 | Suspect |
07/06/2004 | 0130 | 07/06/2004 | 0530 | Suspect |
05/29/2004 | 0130 | 05/29/2004 | 0530 | Suspect |
Subject: | TWP/MFRSR/C1 - shadowband misaligment |
DataStreams: | twpmfrsrlangplotC1.c1, twpmfrsrC1.a0, twpmfrsrlangleyC1.c1, twpmfrsrC1.b1 |
Description: | During the time period specified, the shadowband was misaligned. Portions of the data have acceptable shading and can be used by experienced data users applying appropriate screening. |
Suggestions: | Screen data before using |
Measurements: | twpmfrsrlangleyC1.c1: more
twpmfrsrC1.a0: more twpmfrsrC1.b1: more twpmfrsrlangplotC1.c1: more |