Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/13/2004 | 1000 | 12/13/2004 | 2330 | Missing |
Subject: | NSA/C1 - Site-wide power failure |
DataStreams: | nsamwrpC1.b1, nsa915rwpwindconC1.a1, nsaaerisummaryC1.b1, nsatwrC1.b1, nsamwrlosC1.b1, nsamplC1.a1, nsamplpsC1.a0, nsa915rwptempconC1.a1, nsaaerich2C1.b1, nsa915rwptempspecC1.a0, nsa915rwpwindmomC1.a0, nsa915rwpwindspecC1.a0, nsaaeriengineerC1.b1, nsaceilC1.b1, nsammcrmomC1.b1, nsaaerich1C1.b1, nsa915rwptempmomC1.a0, nsamwrtipC1.a1, nsametC1.b1, nsatwrcam40mC1.a1 |
Description: | The Barrow facility experienced a site-wide power failure on 12/13. Power was restored to most instruments between 2250 and 2330 GMT. |
Suggestions: | Data are missing and unrecoverable |
Measurements: | nsa915rwpwindmomC1.a0:
nsammcrmomC1.b1:
nsaaerich1C1.b1:
nsamwrlosC1.b1:
nsaaerisummaryC1.b1:
nsa915rwpwindspecC1.a0:
nsamwrpC1.b1:
nsamplpsC1.a0:
nsaaerich2C1.b1:
nsa915rwptempconC1.a1:
nsametC1.b1:
nsamwrtipC1.a1:
nsatwrC1.b1:
nsa915rwptempspecC1.a0:
nsaaeriengineerC1.b1:
nsatwrcam40mC1.a1:
nsa915rwptempmomC1.a0:
nsa915rwpwindconC1.a1:
nsaceilC1.b1:
nsamplC1.a1:
|