Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/18/2003 | 0000 | 12/17/2004 | 2030 | Suspect |
Subject: | SGP/BRS/C1 - low downwelling shortwave readings |
DataStreams: | sgpbrsC1.00, sgpbrsC1.b1, sgpbrs20sC1.a0 |
Description: | Downwelling shortwave (DS) values frequently drop below -10 W/m^2 at night, and are consistently 20-40 W/m^2 less than the calculated downwelling shortwave during the day in clear-sky conditions. Corrective maintenance on 12/17/2004 corrected this offset. It is not clear which CM action corrected the problem since the DS instrument cable was grounded to a new location and the DS ventilator fan was found in poor condition and was replaced. Either of these issues could have led to the problem observed in this instrument. |
Suggestions: | disregard data |
Measurements: | sgpbrs20sC1.a0: more
sgpbrsC1.00: more sgpbrsC1.b1: more |