Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/18/2004 | 2339 | 01/19/2004 | 0111 | Does not affect quality |
01/20/2004 | 1132 | 01/20/2004 | 1332 | Does not affect quality |
01/20/2004 | 0531 | 01/20/2004 | 0703 | Does not affect quality |
01/19/2004 | 2331 | 01/20/2004 | 0101 | Does not affect quality |
01/21/2004 | 1731 | 01/21/2004 | 1931 | Does not affect quality |
01/19/2004 | 0531 | 01/19/2004 | 0711 | Does not affect quality |
01/20/2004 | 2330 | 01/21/2004 | 0130 | Does not affect quality |
01/19/2004 | 1136 | 01/19/2004 | 1316 | Does not affect quality |
01/18/2004 | 1729 | 01/18/2004 | 1852 | Does not affect quality |
01/17/2004 | 2331 | 01/18/2004 | 0108 | Does not affect quality |
01/20/2004 | 1728 | 01/20/2004 | 1928 | Does not affect quality |
01/18/2004 | 1138 | 01/18/2004 | 1252 | Does not affect quality |
01/19/2004 | 1723 | 01/19/2004 | 1752 | Does not affect quality |
Subject: | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches |
DataStreams: | sgpsondewnpnC1.b1, sgpsondeC1.00 |
Description: | The digiCORA-III failed on Saturday 2004-01-17. The operators reported that they were unable to load the software and conduct normal soundings. Following procedure, they conducted the regular soundings by using the S01/S02 systems as allowed by the AIRS IOP schedule. The netCDF header fields "input_source" and "facility_id" will mention which of the S01/S02 systems was used in these launches. |
Suggestions: | |
Measurements: | sgpsondeC1.00: more
sgpsondewnpnC1.b1: more |