Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/13/2003 | 0240 | 05/15/2003 | 1618 | Missing |
09/17/2005 | 1949 | 09/19/2005 | 1336 | Missing |
04/24/2004 | 2048 | 04/26/2004 | 1723 | Missing |
07/09/2008 | 0304 | 07/11/2008 | 1635 | Missing |
04/28/2006 | 1421 | 05/01/2006 | 1411 | Missing |
12/12/2008 | 1342 | 12/15/2008 | 1435 | Missing |
07/22/2006 | 0557 | 07/27/2006 | 1338 | Missing |
02/06/2006 | 0907 | 02/08/2006 | 1651 | Missing |
05/26/2003 | 0142 | 05/29/2003 | 1608 | Missing |
01/14/2001 | 1245 | 01/16/2001 | 1543 | Missing |
01/20/2003 | 0259 | 01/23/2003 | 1632 | Missing |
12/31/2005 | 0033 | 01/03/2006 | 1420 | Missing |
07/13/2001 | 2059 | 07/17/2001 | 1840 | Missing |
05/31/2005 | 2000 | 06/02/2005 | 1446 | Missing |
01/24/2003 | 1713 | 03/06/2003 | 2033 | Missing |
04/21/2004 | 2121 | 04/23/2004 | 1658 | Missing |
11/26/2007 | 1733 | 11/28/2007 | 2122 | Missing |
12/16/2000 | 0000 | 12/18/2000 | 2202 | Missing |
01/11/2004 | 0001 | 01/13/2004 | 1924 | Missing |
06/16/2009 | 0235 | 06/18/2009 | 1617 | Missing |
02/02/2001 | 1717 | 02/05/2001 | 1627 | Missing |
09/20/2006 | 1824 | 06/19/2007 | 1632 | Missing |
02/15/2004 | 0859 | 02/19/2004 | 1646 | Missing |
07/26/1999 | 1859 | 08/01/1999 | 1449 | Missing |
11/28/2007 | 2203 | 01/30/2008 | 1804 | Missing |
09/05/1999 | 0300 | 09/09/1999 | 1350 | Missing |
07/12/2008 | 0836 | 07/14/2008 | 1427 | Missing |
06/07/2003 | 0228 | 06/11/2003 | 1646 | Missing |
07/20/2001 | 1700 | 07/22/2001 | 1930 | Missing |
04/10/2009 | 0029 | 04/13/2009 | 1220 | Missing |
02/24/2004 | 1950 | 04/01/2004 | 1909 | Missing |
Subject: | SGP/MWR/B1 - Missing data |
DataStreams: | sgpmwrlosB1.b1 |
Description: | Data are missing and unrecoverable. |
Suggestions: | |
Measurements: | sgpmwrlosB1.b1: more
|