Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/31/2010 | 0010 | 12/31/2010 | 2349 | Does not affect quality |
07/29/2004 | 0003 | 07/29/2004 | 2353 | Does not affect quality |
12/26/2000 | 0011 | 12/26/2000 | 2347 | Does not affect quality |
06/11/2003 | 1433 | 06/11/2003 | 2347 | Does not affect quality |
02/03/2011 | 0011 | 02/03/2011 | 2346 | Does not affect quality |
02/02/2011 | 0012 | 02/02/2011 | 2352 | Does not affect quality |
06/08/2003 | 0012 | 06/08/2003 | 2344 | Does not affect quality |
01/20/2011 | 0010 | 01/20/2011 | 2347 | Does not affect quality |
03/04/2002 | 1518 | 03/04/2002 | 2347 | Does not affect quality |
08/06/2000 | 0011 | 08/06/2000 | 2348 | Does not affect quality |
05/19/2006 | 0012 | 05/19/2006 | 2344 | Does not affect quality |
12/25/2009 | 0011 | 12/25/2009 | 2344 | Does not affect quality |
11/21/1999 | 0011 | 11/21/1999 | 2350 | Does not affect quality |
01/27/2006 | 1845 | 01/27/2006 | 2346 | Does not affect quality |
02/15/2011 | 0011 | 02/15/2011 | 2347 | Does not affect quality |
07/04/2001 | 0013 | 07/04/2001 | 2348 | Does not affect quality |
01/27/2004 | 0010 | 01/27/2004 | 2345 | Does not affect quality |
06/27/2001 | 0012 | 06/27/2001 | 2347 | Does not affect quality |
04/26/2008 | 0012 | 04/26/2008 | 2352 | Does not affect quality |
09/12/2001 | 0010 | 09/12/2001 | 2344 | Does not affect quality |
11/20/1999 | 0013 | 11/20/1999 | 2345 | Does not affect quality |
08/22/2004 | 0010 | 08/22/2004 | 2350 | Does not affect quality |
01/08/2010 | 0010 | 01/08/2010 | 2348 | Does not affect quality |
03/23/2007 | 0011 | 03/23/2007 | 2347 | Does not affect quality |
08/05/2000 | 0010 | 08/05/2000 | 2345 | Does not affect quality |
12/21/2010 | 0010 | 12/21/2010 | 2350 | Does not affect quality |
11/19/1999 | 0010 | 11/19/1999 | 2346 | Does not affect quality |
08/07/2000 | 0010 | 08/07/2000 | 2345 | Does not affect quality |
06/09/2003 | 0011 | 06/09/2003 | 2349 | Does not affect quality |
02/09/2011 | 0010 | 02/09/2011 | 2350 | Does not affect quality |
11/30/2006 | 0010 | 11/30/2006 | 2347 | Does not affect quality |
01/30/2011 | 0010 | 01/30/2011 | 2345 | Does not affect quality |
08/04/2000 | 0014 | 08/04/2000 | 2349 | Does not affect quality |
03/11/2000 | 0009 | 03/11/2000 | 2344 | Does not affect quality |
06/07/2003 | 0010 | 06/07/2003 | 2345 | Does not affect quality |
08/03/2000 | 0010 | 08/03/2000 | 2346 | Does not affect quality |
02/14/2011 | 0010 | 02/14/2011 | 2348 | Does not affect quality |
01/06/2000 | 0009 | 01/06/2000 | 2348 | Does not affect quality |
07/01/2003 | 0010 | 07/01/2003 | 2345 | Does not affect quality |
02/13/2011 | 0010 | 02/13/2011 | 2347 | Does not affect quality |
01/29/2011 | 0010 | 01/29/2011 | 2346 | Does not affect quality |
08/23/2004 | 0012 | 08/23/2004 | 2349 | Does not affect quality |
11/22/1999 | 0012 | 11/22/1999 | 2347 | Does not affect quality |
06/06/2003 | 0013 | 06/06/2003 | 2348 | Does not affect quality |
06/10/2010 | 0011 | 06/10/2010 | 2346 | Does not affect quality |
04/21/2009 | 0010 | 04/21/2009 | 2347 | Does not affect quality |
01/18/2011 | 0011 | 01/18/2011 | 2344 | Does not affect quality |
07/23/2004 | 0006 | 07/23/2004 | 2354 | Does not affect quality |
Subject: | SGP/AERI/C1 - Reprocess: NaNs in data |
DataStreams: | sgpaeri01summaryC1.a1, sgpaeri01engineerC1.a1, sgpaeri01C1.00 |
Description: | The "problem" is that the atmosphere is relatively dry and clear, and thus the true atmospheric radiance is very close to zero. However, there is always noise in the measurements, and thus occassionally the AERI is reporting zero or negative radiance in some of the channel 2 data. So far, everything is ok. The NaNs result from the code trying to convert the observed radiance to brightness temperature; this is not defined for non-positive radiances and thus the NaNs are output. These values should have been output as missing value (-9999) instead of NaN. |
Suggestions: | |
Measurements: | sgpaeri01summaryC1.a1: more
sgpaeri01engineerC1.a1: more sgpaeri01C1.00: more |