Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/20/2004 | 0000 | 09/02/2004 | 2359 | Incorrect |
Subject: | TWP/QCRAD/C3 - Reprocess: Instrument incorrect calibration coefficient |
DataStreams: | twpqcrad1longC3.s2, twpqcrad1longC3.c2 |
Description: | During installation of the new Campbell datalogger system and associated program, the NIP (S/N 33551E6) was assigned an incorrect calibration coefficient. A coefficient of 116.01 W/m2/mV was applied when it should have been 124.378 W/m2/mV. The correct calibration coefficient has now been applied to skyrad datastream (Reference: RID # 00184, EWO-15565). The QCRad data needs to be reprocessed accordingly. |
Suggestions: | Data should be reprocessed for this time period. |
Measurements: | twpqcrad1longC3.c2: more
twpqcrad1longC3.s2: more |