Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/03/2007 | 1736 | 10/03/2007 | 1820 | Incorrect |
12/18/2002 | 1749 | 12/18/2002 | 2036 | Incorrect |
09/10/2002 | 1839 | 09/10/2002 | 1921 | Incorrect |
05/19/1999 | 1755 | 05/20/1999 | 1755 | Incorrect |
10/31/2002 | 2200 | 11/01/2002 | 1744 | Incorrect |
10/12/2004 | 1417 | 10/13/2004 | 1700 | Incorrect |
08/14/2000 | 1447 | 08/14/2000 | 2138 | Incorrect |
08/05/2003 | 1837 | 08/05/2003 | 1914 | Incorrect |
02/01/2001 | 2037 | 02/01/2001 | 2112 | Incorrect |
07/26/2007 | 1340 | 07/26/2007 | 1900 | Incorrect |
02/22/2003 | 1927 | 02/22/2003 | 2111 | Incorrect |
10/31/2002 | 1446 | 10/31/2002 | 1621 | Incorrect |
09/27/2004 | 1432 | 09/27/2004 | 2105 | Incorrect |
11/16/1999 | 1611 | 11/16/1999 | 1701 | Incorrect |
10/11/2006 | 1505 | 10/11/2006 | 2024 | Incorrect |
02/11/2004 | 1614 | 02/11/2004 | 2213 | Incorrect |
05/15/2003 | 1618 | 05/15/2003 | 2124 | Incorrect |
07/16/1999 | 1417 | 07/16/1999 | 1823 | Incorrect |
12/17/2002 | 1634 | 12/17/2002 | 2152 | Incorrect |
08/05/2004 | 1451 | 08/05/2004 | 1525 | Incorrect |
08/08/2001 | 1356 | 08/08/2001 | 1850 | Incorrect |
02/12/1999 | 1827 | 02/12/1999 | 1846 | Incorrect |
10/05/2006 | 1746 | 10/05/2006 | 2031 | Incorrect |
02/21/2003 | 1927 | 02/21/2003 | 2113 | Incorrect |
05/24/2005 | 1410 | 05/25/2005 | 2145 | Incorrect |
07/02/1999 | 1720 | 07/02/1999 | 1925 | Incorrect |
08/14/2003 | 1521 | 08/15/2003 | 1945 | Incorrect |
10/01/2007 | 1725 | 10/01/2007 | 1812 | Incorrect |
08/03/2001 | 1932 | 08/03/2001 | 2108 | Incorrect |
04/30/1999 | 1515 | 04/30/1999 | 1730 | Incorrect |
04/26/2004 | 1529 | 04/29/2004 | 1346 | Incorrect |
08/01/2002 | 1330 | 08/01/2002 | 2201 | Incorrect |
05/18/2006 | 1530 | 05/18/2006 | 2102 | Incorrect |
02/09/2004 | 1619 | 02/10/2004 | 1753 | Incorrect |
05/24/2006 | 1328 | 05/24/2006 | 1631 | Incorrect |
08/02/2002 | 1354 | 08/02/2002 | 1912 | Incorrect |
05/22/2006 | 2002 | 05/22/2006 | 2052 | Incorrect |
10/20/2004 | 1755 | 10/20/2004 | 1925 | Incorrect |
Subject: | SGP/TWR/C1 - W Side of Tower lowered for maintenance |
DataStreams: | sgp30twr60mC1.b1, sgp1twr60mC1.b1, sgp30twr25mC1.b1, sgp1440twr60mC1.b1, sgp1twr25mC1.b1, sgp1440twr25mC1.b1 |
Description: | The west side tower carriages were lowered for maintenance and/or data are offscale during routine maintenance. |
Suggestions: | |
Measurements: | sgp30twr25mC1.b1: more
sgp1twr25mC1.b1: more sgp1twr60mC1.b1: more sgp1440twr60mC1.b1: more sgp1440twr25mC1.b1: more sgp30twr60mC1.b1: more |