Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/11/2005 | 1200 | 11/02/2009 | 1417 | Does not affect quality |
Subject: | SGP/SIRS/E5 - NIP obstruction around sunrise |
DataStreams: | sgpsirsE5.b1, sgpsirs20sE5.a0 |
Description: | Due to instrument supports blocking the NIP, the short_direct_normal measurement readings dip for about 15 minutes at approximately 1200 UTC (at or near sunrise) on clear days during the bracketed time ranges for the entire duration of this deployment. Affected time periods are 4/15-5/15 and 7/28-8/27 annually. The instrument was removed from service 20091102. |
Suggestions: | Disregard NIP data 30 minutes before and after 1200GMT |
Measurements: | sgpsirsE5.b1: more
sgpsirs20sE5.a0: more |