Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/27/2009 | 1029 | 02/24/2009 | 1525 | Incorrect |
Subject: | SGP/SMOS/E27 - Wind data incorrect and/or suspect |
DataStreams: | sgp1440smosE27.b1, sgp30smosE27.b1, sgp1smosE27.b1 |
Description: | A recent ice storm caused the wind speed and wind direction values to flat line to zero. Both values came back on 1/29/09, but wind direction flat lined at 355 degrees. The wind direction values appear to recover on the 02/10/2009 but are still suspect. The wind sensor was replaced on 02/24/2009. |
Suggestions: | Use nearby Mesonet or other SMOS sites wind speed and direction data. |
Measurements: | sgp1440smosE27.b1: more
sgp30smosE27.b1: more sgp1smosE27.b1: more |